Web Design, Web Hosting and Internet Marketing for Northwest Ohio

Traffic Summary / Traffic

Description:
This report gives you comprehensive statistics on page views, unique visitors, and visits to your site

For: Bryan Chamber
(http://www.bryanchamber.org/)

Period: JULY, 2007
Created on: Sunday, October 28, 2007 at 11:46:16 AM

Day of monthUnique visitorsVisitsPage views
  July 1 43   59   136  
  July 2 75   117   310  
  July 3 76   101   225  
  July 4 39   60   121  
  July 5 58   81   185  
  July 6 42   55   144  
  July 7 29   40   156  
  July 8 23   36   82  
  July 9 41   56   208  
  July 10 53   67   243  
  July 11 52   73   222  
  July 12 44   59   200  
  July 13 38   50   200  
  July 14 31   40   108  
  July 15 30   40   126  
  July 16 54   76   251  
  July 17 63   81   221  
  July 18 71   98   251  
  July 19 77   116   366  
  July 20 49   66   196  
  July 21 30   44   106  
  July 22 24   30   72  
  July 23 66   95   339  
  July 24 63   83   322  
  July 25 50   68   218  
  July 26 51   69   288  
  July 27 43   53   140  
  July 28 26   37   76  
  July 29 32   38   105  
  July 30 65   83   319  
  July 31 71   104   262  
  Report Total 1,509   2,075   6,198  




Provided by Bobbybee.Com